Biological sequence analysisRichard M. Durbin, Sean R. Eddy et al.
A reference of probabilistic methods of sequence analysis.
Track this book
You choose which shelves are public. Progress and read dates stay yours.
Rating integrity
HealthyScores only count accounts older than 7 days and ratings made after publication; read-verified ratings weigh double.
Mood & pace · catalogue tags
Pace: mediumMedium length
Statistical methodsProbabilitiesNumerical analysisNucleotide sequenceAmino acid sequenceProteinsNucleic acidsBase Sequence
Content notes
No content notes reported yet.
Reviews
No reviews yet. Sign in to write the first.
Editions
8 in Spinefolk| Format | Publisher | Year | ISBN |
|---|---|---|---|
| Edition | Cambridge University Press | 2012 | 9781282395084 |
| Edition | Cambridge University Press | 2012 | 9780511790492 |
| Edition | Cambridge University Press | 2007 | 9780511252259 |
| Paperback | Cambridge University Press | 1999 | 9780521629713 |
| Edition | Cambridge University Press | 1998 | 9780521620413 |
| Edition | Cambridge University Press | 1998 | 9780521540797 |
| Edition | Cambridge University Press | 1998 | 9780511336430 |
| Edition | Cambridge University Press | 1998 | 9780511337086 |
Statistical methodsProbabilitiesNumerical analysisNucleotide sequenceAmino acid sequenceProteinsNucleic acidsBase Sequence