Ergonomics, work, and healthMore by Stephen Pheasant
This edition has been revised to bring fresh insights into the principles and practice of anthropometrics, workspace design, sitting and seating, hands and handles, ergonomics in the office, ergonomics in the home, and health and safety at work.
Be the first to tag this
| Format | Publisher | Year | ISBN |
|---|---|---|---|
| Edition | Taylor & Francis Group | 2018 | 9781315362984 |
| Edition | Taylor & Francis Group | 2018 | 9781315360560 |
| Edition | Taylor & Francis Group | 2018 | 9781315375212 |
| Edition | Taylor & Francis Group | 2018 | 9781498785945 |
| Edition | Taylor & Francis Group | 2005 | 9781420055894 |
| Edition | CRC | 2005 | 9780415285209 |
| Ebook | Taylor & Francis Inc | 2002 | 9780203482650 |
| Edition | Taylor & Francis | 1996 | 9780748400676 |
| Edition | Taylor & Francis Group | 1996 | 9781280405518 |
| Edition | Taylor & Francis | 1986 | 9780850663402 |
| Paperback | CRC | 1986 | 9780850663525 |
Ergonomics, work, and healthMore by Stephen Pheasant
ErgonomicsMore by Stephen Pheasant
Essentials of bridge engineeringAlso tagged civil engineering
How computers workAlso tagged Technology
Signals and SystemsAlso tagged Engineering
LeonardoAlso tagged Engineering
Mechanics of engineering materialsAlso tagged Technology
Falling FreeAlso tagged engineering