Applied multivariate data analysisMore by Brian Everitt, Graham Dunn
Be the first to tag this
| Format | Publisher | Year | ISBN |
|---|---|---|---|
| Edition | Arnold | 2001 | 9780340761199 |
| Edition | E. Arnold | 1993 | 9780340584798 |
| Edition | Published on behalf of the Social Science Research Council by Gower | 1986 | 9780566052989 |
| Edition | published on behalf of the Social Science Research Council by Heinemann Educational Books | 1980 | 9780470269916 |
| Edition | Heinemann Educational [for] the Social Science Research Council | 1974 | 9780435822972 |
| Edition | Wiley | 1974 | 9780470248980 |
Applied multivariate data analysisMore by Brian Everitt, Graham Dunn
The analysis of contingency tablesMore by Brian Everitt
A handbook of statistical analyses using RMore by Brian Everitt
Statistics for managementAlso tagged Statistics
How to Lie with StatisticsAlso tagged Statistics
Introduction to statisticsAlso tagged Statistics
Statistics for business and economicsAlso tagged Statistics
Elementary StatisticsAlso tagged Statistics