The StandAlso tagged research
Be the first to tag this
| Format | Publisher | Year | ISBN |
|---|---|---|---|
| Edition | Taylor & Francis Group | 2018 | 9781351989695 |
| Edition | Taylor & Francis Group | 2018 | 9781351992541 |
| Edition | Taylor & Francis Group | 2018 | 9781315273174 |
| Edition | Taylor & Francis Group | 2018 | 9781482295689 |
| Edition | Taylor & Francis Group | 2017 | 9781138469709 |
| Edition | Springer | 2013 | 9781489972606 |
| Edition | Chapman & Hall/CRC | 2001 | 9781584880073 |
| Edition | Chapman & Hall | 1995 | 9780412612800 |
| Edition | Chapman and Hall | 1989 | 9780412320309 |
| Edition | Chapman and Hall | 1985 | 9780412264405 |
The StandAlso tagged research
What If?Also tagged Statistics
On WritingAlso tagged writing
Statistics for managementAlso tagged Statistics
The Visual Display of Quantitative InformationAlso tagged Statistics
Research DesignAlso tagged Research
The Immortal Life of Henrietta LacksAlso tagged Research
How to Lie with StatisticsAlso tagged Statistics