Biological ScienceMore by Scott Freeman, Kim Quillin et al.
Enhanced by the most up-to-date information available, including a text-specific web-site, this book provides coverage of both microevolution and macroevolution through a variety of taxonomic groups. It focuses throughout on phylogenetic trees.
Be the first to tag this
| Format | Publisher | Year | ISBN |
|---|---|---|---|
| Edition | Pearson Education, Limited | 2015 | 9781336214095 |
| Edition | Pearson Education, Limited | 2015 | 9781292061276 |
| Hardcover | Benjamin Cummings | 2013 | 9780321616678 |
| Edition | Pearson Education, Limited | 2013 | 9781292023328 |
| Edition | Benjamin-Cummings Publishing Company | 2013 | 9780321928160 |
| Edition | Pearson Education, Limited | 2012 | 9780321828989 |
| Edition | Pearson Prentice Hall | 2007 | 9780132275842 |
| Edition | Pearson Education, Limited | 2006 | 9780132397896 |
| Hardcover | Prentice Hall | 2003 | 9780131063303 |
| Edition | Benjamin Cummings | 2003 | 9780131018594 |
| Edition | Prentice Hall | 2001 | 9780536724182 |
| Hardcover | Prentice Hall | 2000 | 9780130172914 |
Biological ScienceMore by Scott Freeman, Kim Quillin et al.
Modeling Monetary EconomiesMore by Bruce Champ, Scott Freeman
Biological ScienceMore by Scott Freeman
Biological ScienceMore by Scott Freeman, Kim Quillin et al.
Biological scienceMore by Freeman, Scott