Mathematical proofsMore by Gary Chartrand, Albert D. Polimeni et al.
Be the first to tag this
| Format | Publisher | Year | ISBN |
|---|---|---|---|
| Edition | CRC Press LLC | 2024 | 9781003802488 |
| Edition | CRC Press LLC | 2024 | 9781003801085 |
| Edition | Taylor & Francis Group | 2024 | 9781032606989 |
| Edition | Taylor & Francis Group | 2024 | 9781032133409 |
| Edition | Taylor & Francis Group | 2015 | 9781498735797 |
| Edition | Taylor & Francis Group | 2015 | 9781498735803 |
| Edition | Taylor & Francis Group | 2015 | 9780429155222 |
| Edition | Taylor & Francis Group | 2015 | 9781498735780 |
| Hardcover | Chapman and Hall/CRC | 2015 | 9781498735766 |
| Edition | Chapman & Hall/CRC | 2005 | 9781584883906 |
| Edition | Wadsworth & Brooks/Cole Advanced Books & Software | 1986 | 9780534063245 |
Mathematical proofsMore by Gary Chartrand, Albert D. Polimeni et al.
Introduction to graph theoryMore by Gary Chartrand, Zhang, Ping
Introductory graph theoryMore by Gary Chartrand
MicrobiologyAlso tagged Science/Mathematics
What If?Also tagged Mathematics
Gödel, Escher, BachAlso tagged Mathematics
Discrete Mathematics with ApplicationsAlso tagged Mathematics
The Visual Display of Quantitative InformationAlso tagged Graphic methods
Mathematical proofs
Introduction to graph theory
Discrete mathematics
Introductory graph theory
Graphs & digraphs
A first course in graph theory
How to Label a Graph
Applied and algorithmic graph theory
Chromatic graph theory
Graphs as mathematical models