What If?Also tagged Statistics
This Second Edition of Myles Hollander and Douglas A. Wolfe's successful Nonparametric Statistical Methods meets the needs of a new generation of users, with completely up-to-date coverage of this important statistical area. Like its predecessor, the revised edition, along with its companion ftp site, aims to equip readers with the conceptual and technical skills necessary to select and apply the appropriate procedures for a given situation. An extensive array of examples drawn from actual experiments illustrates clearly how to use nonparametric approaches to handle one- or two-sample…
Be the first to tag this
| Format | Publisher | Year | ISBN |
|---|---|---|---|
| Edition | Wiley & Sons, Limited, John | 2015 | 9781119196037 |
| Edition | Wiley & Sons, Incorporated, John | 2013 | 9781118553275 |
| Edition | Wiley & Sons, Incorporated, John | 2013 | 9781118625484 |
| Edition | Wiley & Sons, Incorporated, John | 2013 | 9781118625552 |
| Edition | Wiley & Sons, Incorporated, John | 2013 | 9781118553312 |
| Edition | Wiley & Sons, Incorporated, John | 2013 | 9781118553299 |
| Hardcover | Wiley | 2013 | 9780470387375 |
| Edition | Wiley & Sons, Incorporated, John | 2013 | 9781306118507 |
| Edition | Wiley & Sons, Incorporated, John | 2013 | 9781118553329 |
| Edition | Wiley & Sons, Incorporated, John | 2013 | 9781118677995 |
| Edition | Wiley & Sons, Incorporated, John | 2013 | 9781118625699 |
| Edition | Wiley | 1999 | 9780471190455 |
What If?Also tagged Statistics
Statistics for managementAlso tagged Statistics
How to Lie with StatisticsAlso tagged Statistics
Foundations of behavioral researchAlso tagged Methods
The Visual Display of Quantitative InformationAlso tagged Statistics
The Theory and Practice of Group Psychotherapy, 5th ed.Also tagged Methods
Biostatistical analysisAlso tagged Methods
Introduction to statisticsAlso tagged Statistics