The analysis of time seriesMore by Christopher Chatfield
Be the first to tag this
| Format | Publisher | Year | ISBN |
|---|---|---|---|
| Edition | Chapman & Hall/CRC | 1998 | 9780412253409 |
| Edition | Chapman and Hall | 1978 | 9780470264065 |
| Edition | Chapman and Hall | 1978 | 9780412157509 |
| Edition | Chapman and Hall | 1975 | 9780470149324 |
| Edition | Penguin | 1970 | 9780140800838 |
The analysis of time seriesMore by Christopher Chatfield
Time Series ForecastingMore by Christopher Chatfield
Problem solvingMore by Christopher Chatfield
What If?Also tagged Statistics
How to Lie with StatisticsAlso tagged Statistics
Statistics for managementAlso tagged Statistics
LeonardoAlso tagged Engineering
Introduction to statisticsAlso tagged Statistik