An introduction to statistical methods and data analysisMore by Lyman Ott, Micheal T. Longnecker
Be the first to tag this
| Format | Publisher | Year | ISBN |
|---|---|---|---|
| Edition | Duxbury Press | 1994 | 9780534209223 |
| Edition | PWS-KENT Pub. Co. | 1990 | 9780534921545 |
| Edition | PWS-Kent Pub. Company | 1990 | 9780534923853 |
| Edition | PWS-Kent | 1990 | 9780534981693 |
| Edition | Duxbury Press | 1985 | 9780871508553 |
An introduction to statistical methods and data analysisMore by Lyman Ott, Micheal T. Longnecker
Student Solutions Manual for Ott/Longnecker's An Introduction to Statistical Methods and Data Analysis, 7thMore by Lyman Ott, Micheal T. Longnecker
StatisticsMore by Lyman Ott, Cynthia Rexroat et al.