Data PointsMore by Nathan Yau
Be the first to tag this
| Format | Publisher | Year | ISBN |
|---|---|---|---|
| Edition | Wiley & Sons, Limited, John | 2024 | 9781394319817 |
| Edition | Wiley & Sons, Incorporated, John | 2024 | 9781394214884 |
| Edition | Wiley & Sons, Incorporated, John | 2024 | 9781394214877 |
| Edition | Wiley & Sons, Limited, John | 2015 | 9781118722213 |
| Edition | Wiley & Sons, Incorporated, John | 2012 | 9781283177580 |
| Edition | 人民邮电出版社 | 2012 | 9787115293817 |
| Edition | Wiley Pub. | 2011 | 9780470944882 |
Data PointsMore by Nathan Yau
FlowingData.com Data Visualization SetMore by Nathan Yau
More by Nathan Yau
Storytelling with DataAlso tagged Computer graphics
Naked StatisticsAlso tagged Statistique
The animator's survival kitAlso tagged Computer graphics
Speaking up without freaking outAlso tagged Business presentations
Statistics for managementAlso tagged Statistics